FUTURE sectional doors are ideal for heated Garages. The panel of thickness 40 mm is filled with polyurethane foam with seals between sections. The door is equipped with seals along its entire perimeter, however, the lower seal has cellular structure which provides ideal adhesion to the floor and levels all tiny irregularities of surface.
Safe system of torsion springs is located at the front gate, there is the possibility of mounting the rear springs, guides (optional). This solution helped to reduce the amount of lintel required for proper assembly to 10 cm. High quality spiral springs and roller bearings make the gate work quietly and efficiently
| RAL 9016 white |
RAL 8017 brown |
golden oak | mahogany | nut-brown |
Other colours from RAL palette |
||||
![]() |
![]() |
![]() |
| Horizontal embossment, wooden texture | ||
![]() |
![]() |
![]() |
| Caisson embossment | ||
| White colour, panel embossment | LGP 1011 | "Mahogany” colour, panel embossment | LGP 4041 | |
| White colour, caisson embossment | LGK 1012 | "Mahogany” colour, caisson embossment | LGP 4042 | |
| White colour, without embossment-smooth | LGG 1013 | "Mahogany” colour, without embossment -smooth | LGP 4043 | |
| Brown colour, panel embossment | LGP 2021 | "Nut-brown" colour, panel embossment | LGP 5051 | |
| Brown colour, caisson embossment | LGK 2022 | "Nut-brown" colour, caisson embossment | LGP 5052 | |
| "Golden oak” colour panel embossment | LGP 3031 | "Nut-brown" colour, without embossment -smooth | LGP 5053 | |
| "Golden oak” colour caisson embossment | LGK 3032 | Silver colour, , without embossment -smooth | LGG 6061 | |
| "Golden oak” colour, without embossment -smooth | LGG 3033 |
Sample versions of the gates FUTURE
![]() |
| Sectional gate FUTURE with panel embossment, with a lock and windows. |
![]() |
| Sectional gate FUTURE caisson embossment, with a lock. |
![]() |
| Sectional gate FUTURE without embossment-smooth panel, with a lock. |
Typical dimensions of sectional doors, without lock or additional equipment options, except for extra charge for the lock.
| Width of opening otworu So in mm | Height of opening Ho in mm |
| 2400 | 2000 |
| 2400 | 2100 |
| 2400 | 2125 |
| 2500 | 2000 |
| 2500 | 2100 |
| 2500 | 2125 |
Typical dimensions of sectional doors with special additional outfit posibility
| Width of opening otworu So in mm | Height of opening Ho in mm |
| 2400 | 2000 |
| 2400 | 2125 |
| 2400 | 2250 |
| 2400 | 2375 |
| 2500 | 2000 |
| 2500 | 2125 |
| 2500 | 2250 |
| 2500 | 2375 |
| 2500 | 2500 |
| 2600 | 2000 |
| 2600 | 2125 |
| 2600 | 2250 |
| 2600 | 2375 |
| 2600 | 2500 |
| 2750 | 2000 |
| 2750 | 2125 |
| 2750 | 2250 |
| 2750 | 2375 |
| 2750 | 2500 |
| 3000 | 2000 |
| 3000 | 2125 |
| 3000 | 2250 |
| 3000 | 2375 |
| 3000 | 2500 |
| 3250 | 2000 |
| 3250 | 2125 |
| 3250 | 2250 |
| 3500 | 2000 |
| 3500 | 2125 |
| 3500 | 2250 |
| 3750 | 2000 |
| 3750 | 2125 |
| 3750 | 2250 |
| 4000 | 2000 |
| 4000 | 2125 |
| 4000 | 2250 |
| 4250 | 2000 |
| 4250 | 2125 |
| 4250 | 2250 |
| 4500 | 2000 |
| 4500 | 2125 |
| 4500 | 2250 |
| 4750 | 2000 |
| 4750 | 2125 |
| 4750 | 2250 |
| 5000 | 2000 |
| 5000 | 2125 |
| 5000 | 2250 |
Special dimensions of sectional doors with additional equipment options available.
| Scope of available dimensions of height Ho in mm. | Scope of available dimensions of width Wo in mm. |
| from 2000 to 3000 | from 2000 to 5000 |
Additional equipment options for sectional gates FUTURE
Additional equipment automation options:

