More possibilities
Tilt-up door in a richer version, adjusted to the needs of demanding clients. Thoroughgoing manufacture at each stage of technological process. More possibilities of adjustment to existing architectural, colour and technical conditions.
| RAL 8017 dark brown |
BTX 6701 brown |
BTX 7700 black |
RAL 8004 brick-red |
BTX 4702 green |
| RAL 3005 cherry-red |
RAL 9006 silver |
RAL 9010 white |
BTX 5703 graphite |
|
Other colours from RAL palette |
||||
| Type of door | Door dimensions SxH (mm) |
For opening SxH (mm) |
| GARSTA CLASSIC* | 2370x1940 | 2400x1950 |
| 2370x2090 | 2400x2100 | |
| 2420x1940 | 2450x1950 | |
| 2470x2090 | 2500x2100 | |
| 2570x2090 | 2600x2100 | |
| 2720x2090 | 2750x2100 | |
| 2970x2090 | 3000x2100 | |
| 3470x2090 | 3500x2100 | |
| 3970x2090 | 4000x2100 | |
| 2470x2150 | 2500x2160 | |
| 2570x2150 | 2600x2160 | |
| 2500x2180 | 2530x2190 | |
| 2370x2230 | 2400x2250 | |
| 2470x2230 | 2500x2250 | |
| 2570x2230 | 2600x2250 | |
| 2720x2230 | 2750x2250 | |
| 2370x2280 | 2400x2300 | |
| 3470x2280 | 3500x2250 | |
| 2470x2280 | 2500x2300 | |
| 2570x2280 | 2600x2300 | |
| 2370x2380 | 2400x2400 | |
| 2470x2480 | 2500x2500 |
Options of additional outfit for GARSTA CLASSIC doors: